Xuri Energy
Modular Vehicle Solar Panel
Modular Vehicle Solar Panel




Modular Vehicle Solar Panel
| Dimensions per Module | 23.622 in x 21.259 in |
| Weight per Module | 2.5 lbs |
| Junction Box | IP-65, MC4 Compatible |
| Temperature F | -40° F to + 185° F |
| Impact | 1 in Hail at 52 mph (23 m/s) |
| Solar Cell | Flex-Si |
Electrical Performance Parameters
| Rated Power per Module | 50W |
| Voltage at Max Power (Vmp) | 8V for 50W. 20V for 100W |
| Current at Max Power (Imp) | 2.78A |
| Peak Power (+5/-0%) | Pmax 50W |
| Avg. Cell Efficiency | >22% |
| Imax | 2.4A |
| Vmax | 20.88V |
| Voc | 24.48V |
