BIPV Curved Tile Modules
Electrical Performance Parameters (STC)
| Maximum Power (Pmax) | 46W | 48W | 50W |
| Maximum Power Voltage (Vmp) | 5.86V | 5.95V | 5.98V |
| Maximum Power Current (Imp) | 7.85A | 8.07A | 8.37A |
| Open-Circuit Voltage (Voc) | 6.64V | 6.67V | 6.69V |
| Short-Circuit Current (Isc) | 8.44A | 8.49A | 8.62A |
| Operating Temperature Range | -40 to +85°C | ||
| Maximum System Voltage | DC1000V (IEC) | ||
| Maximum Rated Fuse Current | 10A | ||
| Power Tolerance Range | 0 ~ +5W | ||
*STC (Standard Test Conditions): Irradiance 1000W/m², Cell Temperature 25°C, Spectrum AM1.5
Mechanical Parameters
| Cell Type | HJI Cell 182×91mm |
| Cell Configuration | 9pcs (3×3) |
| Module Dimensions | 685×420×9mm |
| Module Weight | 5.5kg |
| Junction Box | IP68 |
| Output Cables | 4mm², 500mm exposed cable length (customizable) |
| Connector Type / Frame | MC4 Compatible / Aluminum Alloy |
Temperature Coefficients
| Nominal Operating Cell Temperature (NOCT) | 44°C ± 2°C |
| Temperature Coefficient of Maximum Power (Pmax) | -0.26% / °C |
| Temperature Coefficient of Open-Circuit Voltage (Voc) | -0.24% / °C |
| Temperature Coefficient of Short-Circuit Current (Isc) | 0.04% / °C |